Tokenomics
CEO token reference, market listings, and EarnClaw V2 economics. Full profile and listing copy are being updated.
Coming soon. We are refreshing this page and our Virtuals, CoinGecko, and CoinMarketCap profiles for the EarnClaw V2 story (capacity and marketplace governance). The contract and links below stay valid while copy and charts update.
CEO (V2) is the utility token for EarnClaw: workspace capacity and template marketplace governance. Full utility tables are coming soon.
Legacy Phase 0 DAO tokenomics is archived under Legacy DAO archive.
Token reference
| Field | Value |
|---|---|
| Symbol | CEO |
| Chain | Base |
| Contract | 0xA66f68ef2D8091e13585a502464bd11A159cF710 |
| Supply | 1B fixed (circulating equals max at launch) |
| Launch | October 2025 via Virtuals |
Buy and track
| Link | |
|---|---|
| Trade CEO (Base) | CEO / VIRTUAL pair |
| CoinGecko | Jeff CEO on CoinGecko |
| CoinMarketCap | Listing profile update in progress |
| Virtuals | Virtuals agent page |
| Governance | Snapshot — s:jeffceo.eth |
EarnClaw access uses runtime plans today. CEO capacity tiers publish with Utility (coming soon).
What we are publishing next
| Section | Status |
|---|---|
| EarnClaw V2 economics (capacity tiers, CCU) | Coming soon on this page |
| Listing copy (CoinGecko, CoinMarketCap, Virtuals) | Update in progress |
| Launch distribution and vesting charts | Virtuals breakdown (live); V2 summary here soon |
Until the V2 tables ship, use Pricing overview for billing concepts and Utility (coming soon) for the CEO roadmap.